Product | Ratio | Rated output torque [Nm] | Efficiency [%] | Weight [kg] | Moment of unallocation [kgcm2] | Luzy [arcmin] | Number of degrees | Ask for a product |
---|---|---|---|---|---|---|---|---|
PLFN110 4:1 | 4:1 | 300 | 98 | 6.5 | 2.94 | <3 | 1 | |
PLFN110 5:1 | 5:1 | 260 | 98 | 6.5 | 2.51 | <3 | 1 | |
PLFN110 8:1 | 8:1 | 150 | 98 | 6.5 | 2.08 | <3 | 1 | |
PLFN110 10:1 | 10:1 | 125 | 98 | 6.5 | 2.00 | <3 | 1 | |
PLFN110 16:1 | 16:1 | 300 | 95 | 8 | 1.73 | <5 | 2 | |
PLFN110 20:1 | 20:1 | 300 | 95 | 8 | 1.65 | <5 | 2 | |
PLFN110 25:1 | 25:1 | 260 | 95 | 8 | 1.30 | <5 | 2 | |
PLFN110 32:1 | 32:1 | 300 | 95 | 8 | 1.60 | <5 | 2 | |
PLFN110 40:1 | 40:1 | 260 | 95 | 8 | 1.24 | <5 | 2 | |
PLFN110 50:1 | 50:1 | 260 | 95 | 8 | 0.80 | <5 | 2 | |
PLFN110 64:1 | 64:1 | 150 | 95 | 8 | 0.85 | <5 | 2 | |
PLFN110 100:1 | 100:1 | 125 | 95 | 8 | 0.75 | <5 | 2 |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: