Product | Ratio | Rated output torque [Nm] | Efficiency [%] | Weight [kg] | Moment of unallocation [kgcm2] | Luzy [arcmin] | Number of degrees | Ask for a product |
---|---|---|---|---|---|---|---|---|
PLFN64 4:1 | 4:1 | 60 | 98 | 1.5 | 0.29 | <3 | 1 | |
PLFN64 5:1 | 5:1 | 65 | 98 | 1.5 | 0.26 | <3 | 1 | |
PLFN64 8:1 | 8:1 | 40 | 98 | 1.5 | 0.22 | <3 | 1 | |
PLFN64 10:1 | 10:1 | 27 | 98 | 1.5 | 0.21 | <3 | 1 | |
PLFN64 16:1 | 16:1 | 77 | 95 | 2.2 | 0.32 | <5 | 2 | |
PLFN64 20:1 | 20:1 | 77 | 95 | 2.2 | 0.30 | <5 | 2 | |
PLFN64 25:1 | 25:1 | 65 | 95 | 2.2 | 0.27 | <5 | 2 | |
PLFN64 32:1 | 32:1 | 77 | 95 | 2.2 | 0.29 | <5 | 2 | |
PLFN64 40:1 | 40:1 | 65 | 95 | 2.2 | 0.26 | <5 | 2 | |
PLFN64 50:1 | 50:1 | 65 | 95 | 2.2 | 0.22 | <5 | 2 | |
PLFN64 64:1 | 64:1 | 40 | 95 | 2.2 | 0.23 | <5 | 2 | |
PLFN64 100:1 | 100:1 | 27 | 95 | 2.2 | 0.22 | <5 | 2 |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: