Product | Ratio | Rated output torque [Nm] | Efficiency [%] | Weight [kg] | Moment of unallocation [kgcm2] | Luzy [arcmin] | Number of degrees | Ask for a product |
---|---|---|---|---|---|---|---|---|
WPLN115 4:1 | 4:1 | 160 | 96 | 10.5 | 5.924 | <5 | 1 | |
WPLN115 5:1 | 5:1 | 140 | 96 | 10.5 | 5.441 | <5 | 1 | |
WPLN115 8:1 | 8:1 | 90 | 96 | 10.5 | 4.989 | <5 | 1 | |
WPLN115 10:1 | 10:1 | 75 | 96 | 10.5 | 4.883 | <5 | 1 | |
WPLN115 16:1 | 16:1 | 300 | 94 | 9.2 | 1.366 | <7 | 2 | |
WPLN115 20:1 | 20:1 | 300 | 94 | 9.2 | 1.190 | <7 | 2 | |
WPLN115 25:1 | 25:1 | 260 | 94 | 9.2 | 1.186 | <7 | 2 | |
WPLN115 32:1 | 32:1 | 200 | 94 | 9.2 | 1.013 | <7 | 2 | |
WPLN115 40:1 | 40:1 | 250 | 94 | 9.2 | 1.011 | <7 | 2 | |
WPLN115 64:1 | 64:1 | 150 | 94 | 9.2 | 1.010 | <7 | 2 | |
WPLN115 100:1 | 100:1 | 125 | 94 | 9.2 | 0.970 | <7 | 2 |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: