Optoelectronic MOL30X rotary-pulse transducer is an industrial incremental converter, in a metal construction.
Due to the low price and robust construction, it is widely used in automation.
Available in a version with cable and connector.
Optoelectronic MOL30X rotary-pulse transducer is an industrial incremental converter, in a metal construction.
Due to the low price and robust construction, it is widely used in automation.
Available in a version with cable and connector.
Product | Resolution | Power voltage | Output standard | Cable / Connector | Level of security | Axle diameter | Housing diameter | Max. RPM | Output channels | Ask for a product |
---|---|---|---|---|---|---|---|---|---|---|
MOL300-100-PA | 100 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-100-PB | 100 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-100-KA | 100 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-100-KB | 100 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-200-PA | 200 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-200-PB | 200 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-200-KA | 200 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-200-KB | 200 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-250-PA | 250 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-250-PB | 250 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-250-KA | 250 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-250-KB | 250 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-360-PA | 360 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-360-PB | 360 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-360-KA | 360 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-360-KB | 360 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-500-PA | 500 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-500-PB | 500 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-500-KA | 500 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-500-KB | 500 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-512-PA | 512 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-512-PB | 512 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-512-KA | 512 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-512-KB | 512 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1000-PA | 1000 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1000-PB | 1000 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1000-KA | 1000 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1000-KB | 1000 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1024-PA | 1024 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1024-PB | 1024 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1024-KA | 1024 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1024-KB | 1024 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1250-PA | 1250 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1250-PB | 1250 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1250-KA | 1250 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1250-KB | 1250 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1500-PA | 1500 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1500-PB | 1500 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1500-KA | 1500 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-1500-KB | 1500 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2048-PA | 2048 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2048-PB | 2048 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2048-KA | 2048 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2048-KB | 2048 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2500-PA | 2500 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2500-PB | 2500 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2500-KA | 2500 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-2500-KB | 2500 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-3600-PA | 3600 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-3600-PB | 3600 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-3600-KA | 3600 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-3600-KB | 3600 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-4096-PA | 4096 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-4096-PB | 4096 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-4096-KA | 4096 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-4096-KB | 4096 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-5000-PA | 5000 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-5000-PB | 5000 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-5000-KA | 5000 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-5000-KB | 5000 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-6000-PA | 6000 | 10...30VDC | PushPull | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-6000-PB | 6000 | 10...30VDC | PushPull | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-6000-KA | 6000 | 10...30VDC | PushPull | Connector axially | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL300-6000-KB | 6000 | 10...30VDC | PushPull | Side connection | IP65 | 6mm | 58mm | 10000 | A, B, C | |
MOL305-100-PA | 100 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-100-PB | 100 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-100-KA | 100 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-100-KB | 100 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-200-PA | 200 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-200-PB | 200 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-200-KA | 200 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-200-KB | 200 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-250-PA | 250 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-250-PB | 250 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-250-KA | 250 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-250-KB | 250 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-360-PA | 360 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-360-PB | 360 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-360-KA | 360 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-360-KB | 360 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-500-PA | 500 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-500-PB | 500 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-500-KA | 500 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-500-KB | 500 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-512-PA | 512 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-512-PB | 512 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-512-KA | 512 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-512-KB | 512 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1000-PA | 1000 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1000-PB | 1000 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1000-KA | 1000 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1000-KB | 1000 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1024-PA | 1024 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1024-PB | 1024 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1024-KA | 1024 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1024-KB | 1024 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1250-PA | 1250 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1250-PB | 1250 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1250-KA | 1250 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1250-KB | 1250 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1500-PA | 1500 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1500-PB | 1500 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1500-KA | 1500 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-1500-KB | 1500 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2048-PA | 2048 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2048-PB | 2048 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2048-KA | 2048 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2048-KB | 2048 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2500-PA | 2500 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2500-PB | 2500 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2500-KA | 2500 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-2500-KB | 2500 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-3600-PA | 3600 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-3600-PB | 3600 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-3600-KA | 3600 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-3600-KB | 3600 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-4096-PA | 4096 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-4096-PB | 4096 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-4096-KA | 4096 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-4096-KB | 4096 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-5000-PA | 5000 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-5000-PB | 5000 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-5000-KA | 5000 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-5000-KB | 5000 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-6000-PA | 6000 | 5VDC | Line transmitter | Cable axially 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-6000-PB | 6000 | 5VDC | Line transmitter | Side cable 1m | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-6000-KA | 6000 | 5VDC | Line transmitter | Connector axially | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C | |
MOL305-6000-KB | 6000 | 5VDC | Line transmitter | Side connection | IP65 | 6mm | 58mm | 10000 | A, / A, B, / B, C, / C |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: