L1 - the depth of the hole
L2 - distance between the axes
Ă?Ĺ?D - Outer diameter
Ă?B - Diameter of the axle hole
L1 - the depth of the hole
L2 - distance between the axes
Ă?Ĺ?D - Outer diameter
Ă?B - Diameter of the axle hole
Product | Outer diameter [Mm] | Lenght [mm] | Diameter of hole [mm] | hole diameter [mm] | Distance between axles [mm] | Śruba | The moment of birthmarks. [Nm] | Masa [g] | Max. RPM [r.p.m] | Ask for a product |
---|---|---|---|---|---|---|---|---|---|---|
SOZ19-4-4 | 19 | 22 | 4 | 4 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4-4,76 | 19 | 22 | 4 | 4.76 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4-5 | 19 | 22 | 4 | 5 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4-6 | 19 | 22 | 4 | 6 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4-6,35 | 19 | 22 | 4 | 6.35 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4-8 | 19 | 22 | 4 | 8 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4,76-4,76 | 19 | 22 | 4.76 | 4.76 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4,76-5 | 19 | 22 | 4.76 | 5 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4,76-6 | 19 | 22 | 4.76 | 6 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4,76-6,35 | 19 | 22 | 4.76 | 6.35 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-4,76-8 | 19 | 22 | 4.76 | 8 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-5-5 | 19 | 22 | 5 | 5 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-5-6 | 19 | 22 | 5 | 6 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-5-6,35 | 19 | 22 | 5 | 6.35 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-5-8 | 19 | 22 | 5 | 8 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-6-6 | 19 | 22 | 6 | 6 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-6-6,35 | 19 | 22 | 6 | 6.35 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-6-8 | 19 | 22 | 6 | 8 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-6,35-6,35 | 19 | 22 | 6.35 | 6.35 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-6,35-8 | 19 | 22 | 6.35 | 8 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ19-8-8 | 19 | 22 | 8 | 8 | 9.4 | M3 | 1.7 | 12 | 3000 | |
SOZ25-6-6 | 25 | 28.4 | 6 | 6 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6-6,35 | 25 | 28.4 | 6 | 6.35 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6-8 | 25 | 28.4 | 6 | 8 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6-9,53 | 25 | 28.4 | 6 | 9.53 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6-10 | 25 | 28.4 | 6 | 10 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6-12 | 25 | 28.4 | 6 | 12 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6,35-6,35 | 25 | 28.4 | 6.35 | 6.35 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6,35-8 | 25 | 28.4 | 6.35 | 8 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6,35-9,53 | 25 | 28.4 | 6.35 | 9.53 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6,35-10 | 25 | 28.4 | 6.35 | 10 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-6,35-12 | 25 | 28.4 | 6.35 | 12 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-8-8 | 25 | 28.4 | 8 | 8 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-8-9,53 | 25 | 28.4 | 8 | 9.53 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-8-10 | 25 | 28.4 | 8 | 10 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-8-12 | 25 | 28.4 | 8 | 12 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-9,53-9,53 | 25 | 28.4 | 9.53 | 9.53 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-9,53-10 | 25 | 28.4 | 9.53 | 10 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-9,53-12 | 25 | 28.4 | 9.53 | 12 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-10-10 | 25 | 28.4 | 10 | 10 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-10-12 | 25 | 28.4 | 10 | 12 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ25-12-12 | 25 | 28.4 | 12 | 12 | 11.2 | M3 | 4 | 31 | 3000 | |
SOZ33-8-8 | 33 | 48 | 8 | 8 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-9,53 | 33 | 48 | 8 | 9.53 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-10 | 33 | 48 | 8 | 10 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-12 | 33 | 48 | 8 | 12 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-12,7 | 33 | 48 | 8 | 12.7 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-14 | 33 | 48 | 8 | 14 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-15 | 33 | 48 | 8 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-15,875 | 33 | 48 | 8 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-8-16 | 33 | 48 | 8 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-9,53 | 33 | 48 | 9.53 | 9.53 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-10 | 33 | 48 | 9.53 | 10 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-12 | 33 | 48 | 9.53 | 12 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-12,7 | 33 | 48 | 9.53 | 12.7 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-14 | 33 | 48 | 9.53 | 14 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-15 | 33 | 48 | 9.53 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-15,875 | 33 | 48 | 9.53 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-9,53-16 | 33 | 48 | 9.53 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-10 | 33 | 48 | 10 | 10 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-12 | 33 | 48 | 10 | 12 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-12,7 | 33 | 48 | 10 | 12.7 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-14 | 33 | 48 | 10 | 14 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-15 | 33 | 48 | 10 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-15,875 | 33 | 48 | 10 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-10-16 | 33 | 48 | 10 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12-12 | 33 | 48 | 12 | 12 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12-12,7 | 33 | 48 | 12 | 12.7 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12-14 | 33 | 48 | 12 | 14 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12-15 | 33 | 48 | 12 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12-15,875 | 33 | 48 | 12 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12-16 | 33 | 48 | 12 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12,7-12,7 | 33 | 48 | 12.7 | 12.7 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12,7-14 | 33 | 48 | 12.7 | 14 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12,7-15 | 33 | 48 | 12.7 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12,7-15,875 | 33 | 48 | 12.7 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-12,7-16 | 33 | 48 | 12.7 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-14-14 | 33 | 48 | 14 | 14 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-14-15 | 33 | 48 | 14 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-14-15,875 | 33 | 48 | 14 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-14-16 | 33 | 48 | 14 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-15-15 | 33 | 48 | 15 | 15 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-15-15,875 | 33 | 48 | 15 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-15-16 | 33 | 48 | 15 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-15,875-15,875 | 33 | 48 | 15.875 | 15.875 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-15,875-16 | 33 | 48 | 15.875 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ33-16-16 | 33 | 48 | 16 | 16 | 22 | M3 | 9 | 86 | 3000 | |
SOZ41-9,53-9,53 | 41 | 50.8 | 9.53 | 9.53 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-10 | 41 | 50.8 | 9.53 | 10 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-12 | 41 | 50.8 | 9.53 | 12 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-12,7 | 41 | 50.8 | 9.53 | 12.7 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-14 | 41 | 50.8 | 9.53 | 14 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-15 | 41 | 50.8 | 9.53 | 15 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-15,875 | 41 | 50.8 | 9.53 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-16 | 41 | 50.8 | 9.53 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-18 | 41 | 50.8 | 9.53 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-19 | 41 | 50.8 | 9.53 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-9,53-20 | 41 | 50.8 | 9.53 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-10 | 41 | 50.8 | 10 | 10 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-12 | 41 | 50.8 | 10 | 12 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-12,7 | 41 | 50.8 | 10 | 12.7 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-14 | 41 | 50.8 | 10 | 14 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-15 | 41 | 50.8 | 10 | 15 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-15,875 | 41 | 50.8 | 10 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-16 | 41 | 50.8 | 10 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-18 | 41 | 50.8 | 10 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-19 | 41 | 50.8 | 10 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-10-20 | 41 | 50.8 | 10 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-12 | 41 | 50.8 | 12 | 12 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-12,7 | 41 | 50.8 | 12 | 12.7 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-14 | 41 | 50.8 | 12 | 14 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-15 | 41 | 50.8 | 12 | 15 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-15,875 | 41 | 50.8 | 12 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-16 | 41 | 50.8 | 12 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-18 | 41 | 50.8 | 12 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-19 | 41 | 50.8 | 12 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12-20 | 41 | 50.8 | 12 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-12,7 | 41 | 50.8 | 12.7 | 12.7 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-14 | 41 | 50.8 | 12.7 | 14 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-15 | 41 | 50.8 | 12.7 | 15 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-15,875 | 41 | 50.8 | 12.7 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-16 | 41 | 50.8 | 12.7 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-18 | 41 | 50.8 | 12.7 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-19 | 41 | 50.8 | 12.7 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-12,7-20 | 41 | 50.8 | 12.7 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-14 | 41 | 50.8 | 14 | 14 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-15 | 41 | 50.8 | 14 | 15 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-15,875 | 41 | 50.8 | 14 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-16 | 41 | 50.8 | 14 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-18 | 41 | 50.8 | 14 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-19 | 41 | 50.8 | 14 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-14-20 | 41 | 50.8 | 14 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15-15 | 41 | 50.8 | 15 | 15 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15-15,875 | 41 | 50.8 | 15 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15-16 | 41 | 50.8 | 15 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15-18 | 41 | 50.8 | 15 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15-19 | 41 | 50.8 | 15 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15-20 | 41 | 50.8 | 15 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15,875-15,875 | 41 | 50.8 | 15.875 | 15.875 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15,875-16 | 41 | 50.8 | 15.875 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15,875-18 | 41 | 50.8 | 15.875 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15,875-19 | 41 | 50.8 | 15.875 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-15,875-20 | 41 | 50.8 | 15.875 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-16-16 | 41 | 50.8 | 16 | 16 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-16-18 | 41 | 50.8 | 16 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-16-19 | 41 | 50.8 | 16 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-16-20 | 41 | 50.8 | 16 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-18-18 | 41 | 50.8 | 18 | 18 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-18-19 | 41 | 50.8 | 18 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-18-20 | 41 | 50.8 | 18 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-19-19 | 41 | 50.8 | 19 | 19 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-19-20 | 41 | 50.8 | 19 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ41-20-20 | 41 | 50.8 | 20 | 20 | 17.4 | M4 | 17 | 148 | 3000 | |
SOZ50-9,53-9,53 | 50 | 59.6 | 9.53 | 9.53 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-10 | 50 | 59.6 | 9.53 | 10 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-12 | 50 | 59.6 | 9.53 | 12 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-12,7 | 50 | 59.6 | 9.53 | 12.7 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-14 | 50 | 59.6 | 9.53 | 14 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-15 | 50 | 59.6 | 9.53 | 15 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-15,875 | 50 | 59.6 | 9.53 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-16 | 50 | 59.6 | 9.53 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-18 | 50 | 59.6 | 9.53 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-19 | 50 | 59.6 | 9.53 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-20 | 50 | 59.6 | 9.53 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-24 | 50 | 59.6 | 9.53 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-9,53-25 | 50 | 59.6 | 9.53 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-10 | 50 | 59.6 | 10 | 10 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-12 | 50 | 59.6 | 10 | 12 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-12,7 | 50 | 59.6 | 10 | 12.7 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-14 | 50 | 59.6 | 10 | 14 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-15 | 50 | 59.6 | 10 | 15 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-15,875 | 50 | 59.6 | 10 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-16 | 50 | 59.6 | 10 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-18 | 50 | 59.6 | 10 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-19 | 50 | 59.6 | 10 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-20 | 50 | 59.6 | 10 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-24 | 50 | 59.6 | 10 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-10-25 | 50 | 59.6 | 10 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-12 | 50 | 59.6 | 12 | 12 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-12,7 | 50 | 59.6 | 12 | 12.7 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-14 | 50 | 59.6 | 12 | 14 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-15 | 50 | 59.6 | 12 | 15 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-15,875 | 50 | 59.6 | 15.875 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-16 | 50 | 59.6 | 12 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-18 | 50 | 59.6 | 12 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-19 | 50 | 59.6 | 12 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-20 | 50 | 59.6 | 12 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-24 | 50 | 59.6 | 12 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12-25 | 50 | 59.6 | 12 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-12,7 | 50 | 59.6 | 12.7 | 12.7 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-14 | 50 | 59.6 | 12.7 | 14 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-15 | 50 | 59.6 | 12.7 | 15 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-15,875 | 50 | 59.6 | 12.7 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-16 | 50 | 59.6 | 12.7 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-18 | 50 | 59.6 | 12.7 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-19 | 50 | 59.6 | 12.7 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-20 | 50 | 59.6 | 12.7 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-24 | 50 | 59.6 | 12.7 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-12,7-25 | 50 | 59.6 | 12.7 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-14 | 50 | 59.6 | 14 | 14 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-15 | 50 | 59.6 | 14 | 15 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-15,875 | 50 | 59.6 | 14 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-16 | 50 | 59.6 | 14 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-18 | 50 | 59.6 | 14 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-19 | 50 | 59.6 | 14 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-20 | 50 | 59.6 | 14 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-24 | 50 | 59.6 | 14 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-14-25 | 50 | 59.6 | 14 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-15 | 50 | 59.6 | 15 | 15 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-15,875 | 50 | 59.6 | 15 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-16 | 50 | 59.6 | 15 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-18 | 50 | 59.6 | 15 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-19 | 50 | 59.6 | 15 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-20 | 50 | 59.6 | 15 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-24 | 50 | 59.6 | 15 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15-25 | 50 | 59.6 | 15 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-15,875 | 50 | 59.6 | 15.875 | 15.875 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-16 | 50 | 59.6 | 15.875 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-18 | 50 | 59.6 | 15.875 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-19 | 50 | 59.6 | 15.875 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-20 | 50 | 59.6 | 15.875 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-24 | 50 | 59.6 | 15.875 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-15,875-25 | 50 | 59.6 | 15.875 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-16-16 | 50 | 59.6 | 16 | 16 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-16-18 | 50 | 59.6 | 16 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-16-19 | 50 | 59.6 | 16 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-16-20 | 50 | 59.6 | 16 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-16-24 | 50 | 59.6 | 16 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-16-25 | 50 | 59.6 | 16 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-18-18 | 50 | 59.6 | 18 | 18 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-18-19 | 50 | 59.6 | 18 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-18-20 | 50 | 59.6 | 18 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-18-24 | 50 | 59.6 | 18 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-18-25 | 50 | 59.6 | 18 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-19-19 | 50 | 59.6 | 19 | 19 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-19-20 | 50 | 59.6 | 19 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-19-24 | 50 | 59.6 | 19 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-19-25 | 50 | 59.6 | 19 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-20-20 | 50 | 59.6 | 20 | 20 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-20-24 | 50 | 59.6 | 20 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-20-25 | 50 | 59.6 | 20 | 25 | 18.4 | M5 | 30 | 208 | 3000 | |
SOZ50-24-24 | 50 | 59.6 | 24 | 24 | 18.4 | M5 | 30 | 208 | 3000 | |
