Product | Display | Rozmiar | Height digits | Measured size | Power supply | Max. range of display | Ask for a product |
---|---|---|---|---|---|---|---|
M4Y-DV | 3.5 digits | W72 x H36 x L39mm | 14.1mm | DC voltage | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4Y-AV | 3.5 digits | W72 x H36 x L39mm | 14.1mm | AC voltage | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4Y-DA | 3.5 digits | W72 x H36 x L39mm | 14.1mm | DC current | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4Y-AA | 3.5 digits | W72 x H36 x L39mm | 14.1mm | AC AC | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4Y-W | 3.5 digits | W72 x H36 x L39mm | 14.1mm | AC power | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4Y-T | 3.5 digits | W72 x H36 x L39mm | 14.1mm | Speed | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4Y-S | 3.5 digits | W72 x H36 x L39mm | 14.1mm | Linear speed | 100-240VAC (24-70VDC, 5VDC) | 1999 | |
M4W-DV | 3.5 digits | W96 x H48 x L104mm | 14.1mm | DC voltage | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W-AV | 3.5 digits | W96 x H48 x L104mm | 14.1mm | AC voltage | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W-DA | 3.5 digits | W96 x H48 x L104mm | 14.1mm | DC current | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W-AA | 3.5 digits | W96 x H48 x L104mm | 14.1mm | AC AC | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W-W | 3.5 digits | W96 x H48 x L104mm | 14.1mm | AC power | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W-T | 3.5 digits | W96 x H48 x L104mm | 14.1mm | Speed | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W-S | 3.5 digits | W96 x H48 x L104mm | 14.1mm | Linear speed | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4W1P-DV | 3.5 digits | W96 x H48 x L104mm | 10.2mm | DC voltage | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W1P-AV | 3.5 digits | W96 x H48 x L104mm | 10.2mm | AC voltage | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W1P-DA | 3.5 digits | W96 x H48 x L104mm | 10.2mm | DC current | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W1P-AA | 3.5 digits | W96 x H48 x L104mm | 10.2mm | AC AC | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W1P-W | 3.5 digits | W96 x H48 x L104mm | 10.2mm | AC power | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W1P-T | 3.5 digits | W96 x H48 x L104mm | 10.2mm | Speed | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W1P-S | 3.5 digits | W96 x H48 x L104mm | 10.2mm | Linear speed | 110/220VAC (24-70VDC, 100-240VAC) | 1999 | |
M4W2P-DV | 3.5 digits | W96 x H48 x L104mm | 10.2mm | DC voltage | 100-240VAC (24-70VDC) | 1999 | |
M4W2P-AV | 3.5 digits | W96 x H48 x L104mm | 10.2mm | AC voltage | 100-240VAC (24-70VDC) | 1999 | |
M4W2P-DA | 3.5 digits | W96 x H48 x L104mm | 10.2mm | DC current | 100-240VAC (24-70VDC) | 1999 | |
M4W2P-AA | 3.5 digits | W96 x H48 x L104mm | 10.2mm | AC AC | 100-240VAC (24-70VDC) | 1999 | |
M4W2P-W | 3.5 digits | W96 x H48 x L104mm | 10.2mm | AC power | 100-240VAC (24-70VDC) | 1999 | |
M4W2P-T | 3.5 digits | W96 x H48 x L104mm | 10.2mm | Speed | 100-240VAC (24-70VDC) | 1999 | |
M4W2P-S | 3.5 digits | W96 x H48 x L104mm | 10.2mm | Linear speed | 100-240VAC (24-70VDC) | 1999 | |
M4W-P | 3.5 digits | W96 x H48 x L104mm | 14.1mm | Power factor | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M5W-DV | 4.5 digits | W96 x H48 x L104mm | 14.1mm | DC voltage | 100-240VAC (24-70VDC) | 19999 | |
M5W-AV | 4.5 digits | W96 x H48 x L104mm | 14.1mm | AC voltage | 100-240VAC (24-70VDC) | 19999 | |
M5W-DA | 4.5 digits | W96 x H48 x L104mm | 14.1mm | DC current | 100-240VAC (24-70VDC) | 19999 | |
M5W-AA | 4.5 digits | W96 x H48 x L104mm | 14.1mm | AC AC | 100-240VAC (24-70VDC) | 19999 | |
M5W-W | 4.5 digits | W96 x H48 x L104mm | 14.1mm | AC power | 100-240VAC (24-70VDC) | 19999 | |
M5W-T | 4.5 digits | W96 x H48 x L104mm | 14.1mm | Speed | 100-240VAC (24-70VDC) | 19999 | |
M5W-S | 4.5 digits | W96 x H48 x L104mm | 14.1mm | Linear speed | 100-240VAC (24-70VDC) | 19999 | |
M4M-DV | 3.5 digits | W72 x H72 x L113mm | 10mm | DC voltage | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M-AV | 3.5 digits | W72 x H72 x L113mm | 10mm | AC voltage | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M-DA | 3.5 digits | W72 x H72 x L113mm | 10mm | DC current | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M-AA | 3.5 digits | W72 x H72 x L113mm | 10mm | AC AC | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M-W | 3.5 digits | W72 x H72 x L113mm | 10mm | AC power | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M-T | 3.5 digits | W72 x H72 x L113mm | 10mm | Speed | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M-S | 3.5 digits | W72 x H72 x L113mm | 10mm | Linear speed | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M1P-DV | 3.5 digits | W72 x H72 x L113mm | 10mm | DC voltage | 100-240VAC (24-70VDC) | 1999 | |
M4M1P-AV | 3.5 digits | W72 x H72 x L113mm | 10mm | AC voltage | 100-240VAC (24-70VDC) | 1999 | |
M4M1P-DA | 3.5 digits | W72 x H72 x L113mm | 10mm | DC current | 100-240VAC (24-70VDC) | 1999 | |
M4M1P-AA | 3.5 digits | W72 x H72 x L113mm | 10mm | AC AC | 100-240VAC (24-70VDC) | 1999 | |
M4M1P-W | 3.5 digits | W72 x H72 x L113mm | 10mm | AC power | 100-240VAC (24-70VDC) | 1999 | |
M4M1P-T | 3.5 digits | W72 x H72 x L113mm | 10mm | Speed | 100-240VAC (24-70VDC) | 1999 | |
M4M1P-S | 3.5 digits | W72 x H72 x L113mm | 10mm | Linear speed | 100-240VAC (24-70VDC) | 1999 | |
M4M2P-DV | 3.5 digits | W72 x H72 x L113mm | 10mm | DC voltage | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M2P-AV | 3.5 digits | W72 x H72 x L113mm | 10mm | AC voltage | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M2P-DA | 3.5 digits | W72 x H72 x L113mm | 10mm | DC current | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M2P-AA | 3.5 digits | W72 x H72 x L113mm | 10mm | AC AC | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M2P-W | 3.5 digits | W72 x H72 x L113mm | 10mm | AC power | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M2P-T | 3.5 digits | W72 x H72 x L113mm | 10mm | Speed | 110/220VAC (100-240VAC, 24-70VDC) | 1999 | |
M4M2P-S | 3.5 digits | W72 x H72 x L113mm | 10mm | Linear speed | 110/220VAC (100-240VAC, 24-70VDC) | 1999 |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: