WPLQE is a right angle gear with a square output flange. This makes it particularly easy to install, versatile and, thanks to larger deep groove ball bearings, also suitable for higher radial and axial forces.
WPLQE is a right angle gear with a square output flange. This makes it particularly easy to install, versatile and, thanks to larger deep groove ball bearings, also suitable for higher radial and axial forces.
Product | Available translocations | Nominal output torque [Nm] | Efficiency [%] | Maximum radial load [N] | Maximum axial load [N] | Weight [kg] | Moment of unallocation [kgcm2] | Luzy [arcmin] | Ask for a product |
---|---|---|---|---|---|---|---|---|---|
WPLQE60 320:1 | 320:1 | 40 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 512:1 | 512:1 | 18 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 3:1 | 3:1 | 14 | 95 | 1500 | 1950 | 1.8 | 0.216 - 0.365 | < 16 | |
WPLQE60 4:1 | 4:1 | 19 | 95 | 1500 | 1950 | 1.8 | 0.216 - 0.365 | < 16 | |
WPLQE60 5:1 | 5:1 | 24 | 95 | 1500 | 1950 | 1.8 | 0.216 - 0.365 | < 16 | |
WPLQE60 256:1 | 256:1 | 44 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 160:1 | 160:1 | 44 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 200:1 | 200:1 | 40 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 120:1 | 120:1 | 44 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 100:1 | 100:1 | 44 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 60:1 | 60:1 | 44 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 80:1 | 80:1 | 44 | 88 | 1500 | 1950 | 2.2 | 0.216 - 0.346 | < 21 | |
WPLQE60 40:1 | 40:1 | 40 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 64:1 | 64:1 | 18 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 32:1 | 32:1 | 44 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 25:1 | 25:1 | 40 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 15:1 | 15:1 | 44 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 16:1 | 16:1 | 44 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 20:1 | 20:1 | 44 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 9:1 | 9:1 | 44 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 12:1 | 12:1 | 44 | 94 | 1500 | 1950 | 2.0 | 0.216 - 0.346 | < 18 | |
WPLQE60 7:1 | 7:1 | 25 | 95 | 1500 | 1950 | 1.8 | 0.216 - 0.365 | < 16 | |
WPLQE60 8:1 | 8:1 | 18 | 95 | 1500 | 1950 | 1.8 | 0.216 - 0.365 | < 16 | |
WPLQE60 10:1 | 10:1 | 15 | 95 | 1500 | 1950 | 1.8 | 0.216 - 0.365 | < 16 |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: