Motors with protection class IP65 are designed for use in harsh outdoor conditions (high pollution). Engines are also available with an integrated encoder as well as a brake.
Motors with protection class IP65 are designed for use in harsh outdoor conditions (high pollution). Engines are also available with an integrated encoder as well as a brake.
Product | Current on phase [A] | Holding torque [Ncm] | Resistance [Ω] | Induct. [mH] | Still rotor [gcm2] | Weight [kg] | Lenght [mm] | Voltage [V] | Złącze | Ask for a product |
---|---|---|---|---|---|---|---|---|---|---|
AS5918L4204-EMN24B | 4.2 | 198 | 0.5±10% | 1.9±20% | 480 | 1.0 | 138 | 2.1 | connectors M12-8, M12-5, M8-3 | |
AS2818S0604 | 0.67 | 7.1 | 5.6±15% | 4.0±20% | 9 | 0.13 | 51 | 3.75 | złącze M12 | |
AS2818L0604 | 0.67 | 12.7 | 9.2±15% | 5.6±20% | 18 | 0.22 | 70.3 | 6.16 | złącze M12 | |
AS4118L1804-ENM24 | 1.8 | 50 | 1.75±15% | 3.3±20% | 82 | 0.34 | 70.4 | 3.15 | M12, brake | |
AS4118L1804-EB | 1.8 | 50 | 1.75±15% | 3.3±20% | 82 | 0.42 | 106.4 | 3.15 | M12, encoder, brake | |
AS4118L1804 | 1.8 | 50 | 1.75±10% | 3.3±20% | 82 | 0.34 | 70.4 | 3.15 | złącze M12 | |
AS4118L1804-E | 1.8 | 50 | 1.75±10% | 3.3±20% | 82 | 0.34 | 70.4 | 3.15 | 2x M12 connector, encoder | |
AS5918M2804 | 2.83 | 105 | 0.85±10% | 3.6±20% | 300 | 0.85 | 77 | 2.4 | M12 | |
AS5918M2804-E | 2.82 | 105 | 0.85±10% | 3.6±20% | 300 | 0.85 | 77 | 2.4 | M12, encoder | |
AS5918L4204-ENM24 | 4.2 | 198 | 0.5±10% | 1.9±20% | 480 | 1.0 | 98 | 2.1 | M12, brake | |
AS5918L4204-EB | 2.83 | 198 | 0.5±10% | 1.9±20% | 480 | 1.33 | 138 | 2.1 | M12, encoder, brake | |
AS5918S2804 | 2.83 | 85 | 0.75±10% | 2.6±20% | 230 | 0.80 | 73 | 2.12 | złącze M12 | |
AS5918S2804-E | 2.83 | 85 | 0.75±10% | 2.6±20% | 230 | 0.80 | 73 | 2.12 | 2x M12 connector, encoder | |
AS5918L4204 | 4.2 | 198 | 0.5±10% | 1.9±20% | 480 | 1.14 | 98 | 2.1 | złącze M12 | |
AS5918L4204-E | 4.2 | 198 | 0.5±10% | 1.9±20% | 480 | 1.14 | 98 | 2.1 | 2x M12 connector, encoder | |
AS8918L9504-E24 | 9.5 | 933 | 0.26±15% | 2.7±20% | 3000 | 4.35 | 148 | 2.18 | connect M16 and M12, encoder | |
AS8918L9504-E24B | 9.5 | 933 | 0.23±15% | 2.7±20% | 3070 | 5 | 218 | 2.18 | M16 and M12, brake | |
AP8918M6404 | 6.36 | 594 | 0.33±15% | 3.0±20% | 2700 | 2.80 | 118 | 2.1 | 2m cable | |
AP8918M6404-E | 6.36 | 594 | 0.33±15% | 3.0±20% | 2700 | 2.80 | 118 | 2.1 | 2x 2m cable, encoder | |
AP8918L9504 | 9.5 | 933 | 0.23±15% | 2.7±20% | 3000 | 3.95 | 148 | 2.18 | 2m cable | |
AP8918L9504-E | 9.5 | 933 | 0.23±15% | 2.7±20% | 3000 | 3.95 | 148 | 2.18 | 2x 2m cable, encoder |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: