Product | Current on phase [A] | Holding torque [Ncm] | Resistance [Ω] | Induct. [mH] | Still rotor [gcm2] | Weight [kg] | Lenght [mm] | Voltage [V] | Step [º] | Ask for a product |
---|---|---|---|---|---|---|---|---|---|---|
ST2818L1006-LA | 0.67 | 12.7 | 9.2±15% | 5.6±20% | 18 | 0.25 | 50.5 | 6.16 | 1.8 | |
ST4218M1404-LC-NEU | 1.4 | 21 | 1.21±10% | 2.1±20% | 54 | 0.25 | 39 | 1.7 | 1.8 | |
ST4218L1806-LC-NEU | 1.8 u | 30 u | 1.9ą10% u | 1.65ą20% u | 68 | 0.28 | 47 | 3.4 u | 1.8 | |
ST5918S3008-L | 2.12 | 92 | 1.44±15% | 4.4±20% | 230 | 0.6 | 49 | 2.16 | 1.8 | |
ST5918L3008-LA1 | 2.1 | 196 | 2±15% | 8.8±20% | 480 | 1.0 | 77 | 4.2 | 1.8 | |
ST6318F1004-A | 1.0 | 6.4 | 3.8±10% | 2.0±20% | 0.16 | 0.095 | 9.6 | 3.8 | 1.8 | |
STF2818X0504-A | 0.5 | 0.98 | 3.7 | 0.88 | 1.7 | 0.028 | 9.4 | 1.8 | ||
SC4118L1804-ENO05K | 1.8 | 50 | 1.75 | 3.3 | 66.5 | 0.34 | 47.5 | 3.15 | 1.8 | |
SC4118L1804-ENO24K | 1.8 | 50 | 1.75 | 3.3 | 66.5 | 0.34 | 47.5 | 3.15 | 1.8 | |
SC2018S0604 | 0.8 | 0.36 | 6.4 ±10% | 2.2 ±20% | 4.3 | 0.09 | 48 | 5.12 | 1.8 | |
SC2018M0804 | 0.8 | 0.3 | 5.6 ±10% | 1.8 ±20% | 3.6 | 0.08 | 42 | 4.48 | 1.8 | |
SC3518M1204 | 1.2 | 1.8 | 2.5 ±10% | 2.9 ±20% | 2 | 0.18 | 39.5 | 3.0 | 1.8 | |
SC3518L1204 | 1.2 | 3.2 | 3.8 ±10% | 5.2 ±20% | 4.3 | 0.3 | 56.5 | 4.56 | 1.8 | |
SC2818S0604-A | 0.6 | 9 | 6.2 | 5.76 | 9 | 0.11 | 33 | 1.8 | ||
SC2818S0604-B | 0.6 | 9 | 6.2 | 5.76 | 9 | 0.11 | 33 | 0.67 | 1.8 | |
SC2818S1504-A | 1.5 | 9 | 1.3 | 1 | 9 | 0.11 | 33 | 1.8 | ||
SC2818S1504-B | 1.5 | 9 | 1.3 | 1 | 9 | 0.11 | 33 | 1.8 | ||
SC2818M0604-A | 0.6 | 13.5 | 7.3 | 6.52 | 12 | 0.14 | 41 | 4.9 | 1.8 | |
SC2818M0604-B | 0.6 | 13.5 | 7.3 | 6.52 | 12 | 0.14 | 41 | 4.9 | 1.8 | |
SC2818M1504-A | 1.5 | 13.5 | 1.45 | 1.25 | 12 | 0.14 | 41 | 4.9 | 1.8 | |
SC2818M1504-B | 1.5 | 13.5 | 1.45 | 1.25 | 12 | 0.14 | 41 | 2.2 | 1.8 | |
SC2818L0604-A | 0.6 | 18 | 9.2 | 8.4 | 18 | 0.2 | 52.5 | 6.2 | 1.8 | |
SC2818L0604-B | 0.6 | 18 | 9.2 | 8.4 | 18 | 0.2 | 52.5 | 6.2 | 1.8 | |
SP1018M0204 | 0.22 | 0.16 | 15±7% | 3.0±20% | 0.01 | 0.0043 | 10 | 3.3 | 18 | |
SP1518M0104 | 0.065 | 0.32 | 190±7% | 37±20% | 0.01 | 0.012 | 11 | 12.4 | 18 | |
SP1518M0204 | 0.24 | 0.35 | 50±7% | 9.2±20% | 0.01 | 0.012 | 11 | 12 | 18 | |
SPG1518M0504-50 | 0.5 | 13.5 | 10±7% | 2.3±20% | 0.01 | 0.012 | 23.5 | 5 | 18/50 | |
SPG1518M0504-102 | 0.5 | 20 | 10±7% | 2.3±20% | 0.01 | 0.012 | 23.5 | 5 | 18/102.5 | |
SP2018M0506 | 0.35 | 0.7 | 20±10% | 7.4±20% | 1 | 0.026 | 18.2 | 7 | 18 | |
SP2575M0206 | 0.17 | 1.6 | 100±10% | 64±20% | 1 | 0.036 | 15.5 | 17 | 7.5 | |
SP2515M0406 | 0.3 | 1.4 | 23±10% | 9.2±20% | 1 | 0.036 | 16 | 6.9 | 15 | |
SP2575M0506 | 0.35 | 2 | 20±10% | 8±20% | 1 | 0.036 | 15.5 | 7 | 7.5 | |
SP2575M0704 | 0.76 | 1 | 5±10% | 3±20% | 1 | 0.036 | 15 | 3.8 | 7.5 | |
SP3575S0506 | 0.35 | 5.7 | 20±10% | 15.2±20% | 5 | 0.09 | 16.5 | 7 | 7.5 | |
SP3575M0906 | 0.61 | 7.8 | 11.6±10% | 26±20% | 7.5 | 0.09 | 22 | 7 | 7.5 | |
SP4275S0606 | 0.41 | 7 | 17.2±10% | 18±20% | 9.6 | 0.011 | 17 | 7 | 7.5 | |
SP4275M0806 | 0.57 | 9.2 | 12.4±10% | 22±20% | 9.6 | 0.013 | 22.5 | 7 | 7.5 | |
SP5575M0106 | 0.085 | 21 | 200±10% | 428±20% | 12.5 | 0.27 | 25 | 17 | 7.5 | |
SP5575M0604 | 0.625 | 12 | 9±10% | 19.9±20% | 12.5 | 0.27 | 25 | 5.6 | 7.5 | |
ST2018S0604 | 0.6 | 1.8 | 6.5±15% | 1.7±20% | 2 | 0.06 | 33 | 3.9 | 1.8 | |
ST2018M0804 | 0.8 | 3.0 | 5.4±15% | 1.5±20% | 2 | 0.06 | 41 | 4.3 | 1.8 | |
ST2018L0804 | 0.8 | 3.6 | 6.0±15% | 2.2±20% | 2.3 | 0.09 | 48 | 4.8 | 1.8 | |
ST2818S1006 | 0.67 | 7.1 | 5.6±15% | 4±20% | 9 | 0.12 | 31.5 | 3.75 | 1.8 | |
ST2818M1006 | 0.67 | 10.6 | 6.8±15% | 4.8±20% | 16 | 0.20 | 44.5 | 4.56 | 1.8 | |
ST2818L1006 | 0.67 | 12.7 | 9.2±15% | 5.6±20% | 18 | 0.25 | 50.5 | 6.16 | 1.8 | |
ST3518S0804 | 0.8 | 14 | 4±15% | 2.3±20% | 10 | 0.15 | 26 | 3.2 | 1.8 | |
ST3518M1004 | 1 | 14 | 2.7±15% | 4.3±20% | 14 | 0.18 | 36 | 2.7 | 1.8 | |
ST4118X1404 | 1.4 | 9 | 2.0±15% | 1.6±20% | 20 | 0.15 | 26 | 2.8 | 1.8 | |
ST4118S0206 | 0.16 | 21.2 | 150±15% | 212±20% | 38 | 0.18 | 31 | 24 | 1.8 | |
ST4118S0406 | 0.25 | 22.6 | 60±15% | 86.8±20% | 38 | 0.18 | 31 | 15 | 1.8 | |
ST4118S0706 | 0.49 | 22.6 | 15.2±15% | 27.2±20% | 38 | 0.18 | 31 | 7.5 | 1.8 | |
ST4118S1006 | 0.67 | 22.6 | 7.8±15% | 11.2±20% | 38 | 0.18 | 31 | 5.2 | 1.8 | |
ST4118S1404 | 1.4 | 20 | 2.0±15% | 3.6±20% | 38 | 0.18 | 31 | 2.8 | 1.8 | |
ST4118M0406 | 0.28 | 39.6 | 60±15% | 100±20% | 48 | 0.27 | 38 | 17 | 1.8 | |
ST4118M0706 | 0.49 | 39.6 | 19±15% | 32±20% | 48 | 0.27 | 38 | 9.4 | 1.8 | |
ST4118M0906 | 0.64 | 39.6 | 11.4±15% | 20±20% | 48 | 0.27 | 38 | 7.3 | 1.8 | |
ST4118M1206 | 0.85 | 39.6 | 6.2±15% | 11.6±20% | 48 | 0.27 | 38 | 5.27 | 1.8 | |
ST4118M1404 | 1.4 | 24 | 1.2±15% | 1.7±20% | 48 | 0.27 | 38 | 1.7 | 1.8 | |
ST4118M1804 | 1.8 | 28 | 1.1±15% | 1.85±20% | 48 | 0.27 | 38 | 2 | 1.8 | |
ST4118L0804 | 0.8 | 50 | 9.3±15% | 17±20% | 66.5 | 0.37 | 49.5 | 7.4 | 1.8 | |
ST4118L1206 | 0.85 | 49.5 | 6.6±15% | 17.2±20% | 66.5 | 0.37 | 49.5 | 5.6 | 1.8 | |
ST4118L1804 | 1.8 | 50 | 1.75±15% | 303±20% | 66.5 | 0.37 | 49.5 | 3.15 | 1.8 | |
ST4118D1804 | 1.8 | 80 | 3.0±15% | 7.0±20% | 102 | 0.6 | 60 | 5.4 | 1.8 | |
ST4209X1004 | 1.0 | 17 | 8.7±15% | 18±20% | 20 | 0.15 | 22 | 8.7 | 0.9 | |
ST4209S0404 | 0.42 | 7.6 | 13±15% | 7.5±20% | 35 | 0.22 | 33.5 | 5.46 | 0.9 | |
ST4209S1006 | 0.67 | 21.2 | 8.4±15% | 16±20% | 35 | 0.22 | 33.5 | 5.63 | 0.9 | |
ST4209S1404 | 1.33 | 22 | 2.1±15% | 5.2±20% | 35 | 0.22 | 33.5 | 2.79 | 0.9 | |
ST4209M1206 | 0.85 | 35.4 | 6.6±15% | 16±20% | 54 | 0.28 | 38 | 5.61 | 0.9 | |
ST4209M1704 | 1.68 | 36 | 1.65±15% | 4.0±20% | 54 | 0.28 | 38 | 2.77 | 0.9 | |
ST4209L1206 | 0.85 | 43.8 | 6.6±15% | 19.2±20% | 68 | 0.35 | 47 | 5.61 | 0.9 | |
ST4209L1704 | 1.68 | 44 | 1.65±15% | 5.0±20% | 68 | 0.35 | 47 | 2.77 | 0.9 | |
ST5918X1008 | 0.71 | 53.7 | 10±15% | 21.6±20% | 135 | 0.49 | 42 | 5.0 | 1.8 | |
ST5918X2008 | 1.41 | 53.7 | 2.4±15% | 5.2±20% | 135 | 0.49 | 42 | 2.4 | 1.8 | |
ST5918X3008 | 2.12 | 53.7 | 1.0±15% | 2.16±20% | 135 | 0.49 | 42 | 1.5 | 1.8 | |
ST5918S1008 | 0.71 | 92 | 12.4±15% | 38.8±20% | 230 | 0.6 | 49 | 6.2 | 1.8 | |
ST5918S2008 | 1.41 | 85 | 3.0±15% | 10.4±20% | 230 | 0.6 | 49 | 3.0 | 1.8 | |
ST5918S3008 | 2.12 | 92 | 1.44±15% | 4.4±20% | 230 | 0.65 | 49 | 2.16 | 1.8 | |
ST5918M1008 | 0.71 | 148 | 13.8±15% | 56±20% | 290 | 0.71 | 54 | 6.9 | 1.8 | |
ST5918M2008 | 1.41 | 105 | 3.4±15% | 14.4±20% | 290 | 0.71 | 54 | 3.4 | 1.8 | |
ST5918M3008 | 2.12 | 113 | 1.4±15% | 5.2±20% | 290 | 0.71 | 54 | 2.1 | 1.8 | |
ST5918L1008 | 0.71 | 170 | 17.6±15% | 76±20% | 430 | 1.1 | 76 | 8.8 | 1.8 | |
ST5918L2008 | 1.41 | 170 | 4.8±15% | 20.4±20% | 430 | 1.1 | 76 | 4.8 | 1.8 | |
ST5918L3008 | 2.1 | 198 | 2.0±15% | 8.8±20% | 430 | 1.1 | 76 | 3.0 | 1.8 | |
ST5918D4208 | 2.97 | 255 | 2.0±15% | 10.4±20% | 650 | 1.8 | 115 | 4.2 | 1.8 | |
ST5909X2508 | 1.77 | 60.8 | 1.7±15% | 6.4±20% | 120 | 0.45 | 41 | 2.13 | 0.9 | |
ST5909M2008 | 1.41 | 105 | 3.6±15% | 18±20% | 300 | 0.7 | 56 | 3.6 | 0.9 | |
ST5909L2008 | 1.41 | 198 | 4.8±15% | 26.8±20% | 480 | 1.0 | 76 | 4.8 | 0.9 | |
ST6018X2008 | 1.41 | 106 | 2.92±15% | 7.2±20% | 280 | 0.6 | 47 | 2.92 | 1.8 | |
ST6018X3008 | 2.12 | 110 | 1.6±15% | 5.52±20% | 275 | 0.6 | 47 | 2.04 | 1.8 | |
ST6018M2008 | 1.41 | 195 | 4.0±15% | 22.4±20% | 450 | 0.77 | 56 | 4.0 | 1.8 | |
ST6018M3008 | 2.12 | 166 | 1.6±15% | 5.52±20% | 400 | 0.77 | 56 | 2.4 | 1.8 | |
ST6018K2008 | 1.41 | 212 | 4.8±15% | 18.4±20% | 570 | 1.20 | 67 | 4.8 | 1.8 | |
ST6018L3008 | 2.12 | 354 | 2.6±15% | 12.8±20% | 840 | 1.40 | 88 | 3.9 | 1.8 | |
ST8918S4508 | 3.18 | 320 | 1.1±15% | 6.4±20% | 1000 | 1.7 | 65 | 2.5 | 1.8 | |
ST8918M4508 | 3.18 | 594 | 1.32±15% | 12±20% | 2700 | 2.8 | 96 | 2.97 | 1.8 | |
ST8918M6708 | 4.74 | 594 | 0.9±15% | 10.4±20% | 2700 | 2.8 | 96 | 3.0 | 1.8 | |
ST8918L4508 | 3.18 | 933 | 2.2±15% | 25.2±20% | 3000 | 3.95 | 126 | 4.95 | 1.8 | |
ST8918L6708 | 4.7 | 933 | 0.92±15% | 10.8±20% | 3000 | 3.95 | 126 | 3.1 | 1.8 | |
ST8918D6708 | 4.7 | 1200 | 1.28±15% | 19.6±20% | 4000 | 5.4 | 156 | 5.03 | 1.8 | |
ST11018S5504 | 5.5 | 1170 | 0.7±15% | 9.8±20% | 5500 | 5 | 99 | 3.85 | 1.8 | |
ST11018M6504 | 6.5 | 2100 | 1.15±15% | 15.2±20% | 10900 | 8.4 | 150 | 7.5 | 1.8 | |
ST11018L8004 | 8.0 | 2500 | 1.0±15% | 17.1±20% | 16200 | 11.7 | 210 | 8.0 | 1.8 | |
Removed from the portfolio | ||||||||||
SC2018L0804 | 0.6 | 0.18 | 6.8 ±10% | 2.0 ±20% | 2.0 | 0.06 | 32 | 4.08 | 1.8 |
Are you interested in our offer? Do you want to ask a question to our adviser?
Call +48 61 22 27 422 or use the contact formuse the contact form
The WObit newsletter is a monthly knowledge and new pill for active clients.
What will you gain by subscribing to our newsletter?
You can always get access to our newsletter by visiting the newsletter.wobit.com.pl page.
We respect your right to privacy and we protect your personal information. Your e-mail will serve us only to inform you about product novelties, events in which we will take part and participate, competitions, social actions in which we will engage, share our technical knowledge and what our company lives from one to the other newsletter.
According to art. 13 of the general regulation on the protection of personal data of 27 April 2016 (Journal of Laws UE L 119 of 04.05.2016; hereinafter: RODO) informs you that: