The MLAS linear module is based on an aluminum profile, a linear guide and a ball screw with a nut. The use of Ball Screw allows you to carry larger than in the case of a module with a stripe of force (up to 1000 N) and provides a considerable precision of movement, allowing you to determine the position of the truck with repeatability to hundredths of a millimeter.
The behavior of these parameters depends on the drive used. In order to achieve optimal work parameters, WObit proposes the use of selected DC series 1.61.050.xxx engines.
Version | Symbol | Lenght of the module [mm] | Motor typw | Thrust force [kN] | Thrust speed [mm/s] | ||
---|---|---|---|---|---|---|---|
For screw with 4 mm lead |
| For screw with 4 mm lead | For screw with 5 mm lead | ||||
MLAS-DX Linear module with DC motor with build-in gearbox | D0 | Le + 314,4* | 1.61.050.440 | 0,4 | 0,3 | 30,6 | 38,3 |
D1 | 1.61.050.441 | 0,8 | 0,7 | 16 | 20,0 | ||
D2 | 1.61.050.442 | 1,6** | 1,3** | 7,7 | 9,6 | ||
D3 | 1.61.050.443 | 3,1** | 2,5** | 4,2 | 5,3 | ||
D4 | Le + 299,4* | 1.61.050.444 | 1,0 | 0,8 | 6,1 | 7,6 | |
D5 | 1.61.050.445 | 2,0** | 1,6** | 3,2 | 4,0 | ||
D6 | 1.61.050.446 | 3,6** | 2,9** | 1,6 | 2,0 | ||
D7 | 1.61.050.447 | 4,4** | 3,5** | 0,9 | 1,1 | ||
D8 | 1.61.050.448 | 5,5** | 4,4** | 0,4 | 0,6 | ||
D9 | 1.61.050.449 | 5,5** | 4,4** | 0,2 | 0,3 | ||
D10 | Le + 314,4* | 1.61.050.460 | 0,4 | 0,3 | 30,6 | 38,3 | |
D11 | 1.61.050.461 | 0,8 | 0,7 | 16 | 20,0 | ||
D12 | 1.61.050.462 | 1,6** | 1,3** | 7,7 | 9,6 | ||
D13 | 1.61.050.463 | 3,1** | 2,5** | 4,2 | 5,3 | ||
D14 | Le + 299,4* | 1.61.050.464 | 1,0 | 0,8 | 6,1 | 7,6 | |
D15 | 1.61.050.465 | 2,0** | 1,6** | 3,2 | 4,0 | ||
D16 | 1.61.050.466 | 3,6** | 2,9** | 1,6 | 2,0 | ||
D17 | 1.61.050.467 | 4,4** | 3,5** | 0,9 | 1,1 | ||
D18 | 1.61.050.468 | 5,5** | 4,4** | 0,4 | 0,6 | ||
D19 | 1.61.050.469 | 5,5** | 4,4** | 0,2 | 0,3 |
Le - effective operating range of module block
*) - for motor with build-in encoder: + 8 mm
**) - please pay attention to allowable load of the module
Exemplary order number ?: MLAS-0600-4ED1
ML | A | S | 0600 | - | 4 | E | D1 |
---|---|---|---|---|---|---|---|
Linear module | Profile | S: Ball screw | Effective operating range | Screw lead | Type of linear guide | Motor type | |
Options | A:70x40mm | no mark: toothed belt | 600 mm | 5:5mm 4:4mm | E: low | DX: silnik DC |
x - means proper motor model